|
Weather in Colchester, Essex, UK. Yearly summary for 2008
|
| Temperature | Humidity | Barometric Pressure | Rainfall | Wind | Sun | |||||||||||||||||
| Month | Norm | Mean | Avg. Max. | Avg. Min. | Abs. Max. | Abs. Min | Gnd. Min | Air Frosts | Mean | Max. | Min. | Mean | Max. | Min. | Norm | Total | Days | Mean | Max | Dom't Dir'n | Norm | Hours |
| January | 4.0 | 6.7 | 9.6 | 3.8 | 14.6 | -1.5 | -1.8 | 3 | 84 | 96 | 53 | 1011 | 1035 | 974 | 54.7 | 71.4 | 18 | 12.1 | 37.0 | S-SW | 57:18 | 75:18 |
| February | 4.3 | 5.5 | 10.4 | 0.6 | 14.1 | -7.3 | -7.4 | 12 | 79 | 95 | 45 | 1022 | 1044 | 988 | 37.5 | 9.5 | 8 | 7.6 | 35.8 | S | 75:48 | 144:39 |
| March | 6.6 | 6.4 | 10.3 | 2.6 | 14.5 | -2.2 | -3.2 | 8 | 77 | 95 | 39 | 1005 | 1035 | 963 | 40.2 | 113.6 | 22 | 10.2 | 36.4 | SW | 111:12 | 114:30 |
| April | 8.7 | 8.9 | 13.7 | 4.0 | 21.0 | -2.3 | -2.9 | 5 | 74 | 95 | 40 | 1010 | 1030 | 987 | 44.0 | 44.2 | 15 | 8.3 | 27.8 | SW | 159:06 | 177:00 |
| May | 12.1 | 14.1 | 19.2 | 9.0 | 27.3 | 3.3 | 1.1 | 0 | 71 | 96 | 33 | 1015 | 1025 | 997 | 44.2 | 100.6 | 10 | 8.8 | 31.4 | N | 213:36 | 227:42 |
| June | 14.9 | 15.3 | 20.4 | 10.1 | 26.4 | 4.9 | 5.1 | 0 | 72 | 95 | 40 | 1017 | 1025 | 1003 | 55.6 | 42.8 | 8 | 6.3 | 25.0 | N | 208:12 | 200:11 |
| July | 17.8 | 17.0 | 21.8 | 12.1 | 24.8 | 8.6 | 9.3 | 0 | 69 | 91 | 40 | 1008 | 1019 | 994 | 43.0 | 9.5 | 7 | 6.5 | 25.6 | N | 212:54 | 56:47 |
| Summary | 10.4 | 9.8 | 14.3 | 5.3 | 27.3 | -7.3 | -7.4 | 28 | 76 | 96 | 33 | 1013 | 1044 | 963 | 603.9 | 394.1 | 88 | 8.8 | 37.0 | N | 1685:36 | 996:07 |
Last frost of spring: 10/04/2008
First frost of autumn: - - -
The elevation of the site is 28 metres and the barometric pressure is corrected to sea level. The weather station was installed on 20/7/2004, the barometric pressure sensor on 18/8/2004 and the ground temperature sensor on 26/2/2005. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.
Click here to go to the main weather page.