Weather in Colchester, Essex, UK. Yearly summary for 2009
|
Temperature | Humidity | Barometric Pressure | Rainfall | Wind | Sun | |||||||||||||||||
Month | Norm | Mean | Avg. Max. | Avg. Min. | Abs. Max. | Abs. Min | Gnd. Min | Air Frosts | Mean | Max. | Min. | Mean | Max. | Min. | Norm | Total | Days | Mean | Max | Dom't Dir'n | Norm | Hours |
January | 4.0 | 2.5 | 5.3 | -0.3 | 9.4 | -7.7 | -6.9 | 14 | 87 | 97 | 57 | 1011 | 1031 | 965 | 54.7 | 60.5 | 16 | 6.9 | 30.4 | S-SW | 57:18 | 72:35 |
February | 4.3 | 4.4 | 7.7 | 1.1 | 15.0 | -4.6 | -4.1 | 12 | 85 | 96 | 53 | 1014 | 1032 | 976 | 37.5 | 72.1 | 19 | 4.4 | 28.2 | NW | 75:48 | 69:21 |
March | 6.6 | 6.8 | 12.3 | 1.3 | 17.1 | -4.8 | -3.9 | 11 | 77 | 95 | 31 | 1014 | 1037 | 980 | 40.2 | 43.9 | 12 | 6.5 | 30.5 | W-SW | 111:12 | 141:56 |
April | 8.7 | 11.1 | 16.4 | 5.8 | 19.2 | 0.0 | -1.7 | 0 | 76 | 97 | 40 | 1013 | 1027 | 995 | 44.0 | 20.1 | 6 | 6.8 | 27.0 | N | 159:06 | 204:08 |
May | 12.1 | 13.3 | 18.4 | 8.1 | 23.2 | 2.1 | 0.9 | 0 | 69 | 95 | 42 | 1017 | 1032 | 1001 | 44.2 | 34.3 | 11 | 10.0 | 31.4 | S-SW | 213:36 | 258:55 |
June | 14.9 | 15.8 | 21.2 | 10.3 | 27.8 | 4.7 | 4.0 | 0 | 70 | 95 | 34 | 1017 | 1029 | 999 | 55.6 | 43.2 | 12 | 5.9 | 25.4 | N | 208:12 | 214:07 |
July | 17.8 | 17.9 | 23.2 | 12.6 | 27.2 | 8.2 | 7.8 | 0 | 71 | 95 | 38 | 1011 | 1023 | 1000 | 43.0 | 70.7 | 19 | 8.6 | 27.3 | SW | 212:54 | 207:51 |
August | 17.9 | 18.8 | 24.5 | 13.0 | 29.7 | 8.4 | 6.5 | 0 | 70 | 94 | 38 | 1015 | 1023 | 1003 | 50.2 | 20.4 | 7 | 6.6 | 31.6 | SW | 255:48 | 210:26 |
September | 15.1 | 16.1 | 20.7 | 11.5 | 28.2 | 6.7 | # | 0 | 80 | # | # | 1022 | 1038 | 993 | 53.7 | 35.8 | 5 | # | # | # | 148:36 | # |
October | 11.1 | 11.4 | 14.9 | 7.9 | 18.6 | 2.7 | 4.1 | 0 | 81 | 96 | 48 | 1014 | 1031 | 994 | 64.1 | 55.1 | 16 | 0.8 | 15.1 | SE | 117:36 | # |
November | 6.9 | 8.6 | 11.2 | 6.1 | 15.6 | 1.4 | 1.8 | 0 | 85 | 96 | 64 | 999 | 1019 | 980 | 58.5 | 141.4 | 23 | 1.7 | 16.1 | E | 73:12 | # |
December | 5.1 | 3.0 | 5.2 | 0.9 | 11.3 | -4.6 | -1.8 | 13 | 92 | 97 | 74 | 1003 | 1031 | 981 | 58.2 | 72.1 | 25 | 0.6 | 9.7 | N | 52:18 | # |
Summary | 10.4 | 10.8 | 15.1 | 6.5 | 29.7 | -7.7 | -6.9 | 50 | 79 | 97 | 31 | 1012 | 1038 | 965 | 603.9 | 669.6 | 171 | 5.4 | 31.6 | SW | 1685:36 | - |
Last frost of spring: 30/03/2009
First frost of autumn: 01/12/2009
The weather station was relocated approximately 3km during September 2009, still within the Myland area of Colchester. Consequently some measurements marked with # were not available for a period of time. Figures in italics are those or those partly based on figures published in the COL bulletin for the nearby site at Colchester. The elevation of the site prior to location change was 28m and after was 48m. The barometric pressure is corrected to sea level. The weather station was first installed in July 2004. Norm data is taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link (COL).
Click here to go to the main weather page.