Weather in Colchester, Essex, UK.

Yearly summary for 2010

 

  Temperature Humidity Barometric Pressure Rainfall Wind Sun
Month Norm Mean Avg. Max. Avg. Min. Abs. Max. Abs. Min Gnd. Min Air Frosts Mean Max. Min. Mean Max. Min. Norm Total Days Mean Max Dom't Dir'n Norm Hours
January 4.00.92.8-1.1 7.6 -7.2 -2.4 16 91 98 73 1013 1040 987 54.7 41.1 19 4.3 26.2 N-NE 57:18 -
February 4.32.54.9-0.0 9.9 -3.7 -2.1 15 89 98 61 1001 1022 977 37.5 90.4 19 6.0 28.5 N-NE 75:48 -
March 6.66.310.22.3 15.1 -3.9 -8.1 9 80 95 50 1014 1033 981 40.2 43.9 13 5.1 21.9 NE 111:12 -
April 8.79.815.04.5 20.9 0.8 1.2 0 72 92 39 1018 1033 998 44.0 10.2 7 5.0 25.5 N-NE 159:06 -
May 12.110.915.56.3 26.6 0.3 1.8 0 72 93 40 1015 1030 1003 44.2 19.7 10 5.0 27.5 N-NE 213:36 -
June 14.915.820.710.8 29.1 6.4 8.0 0 71 96 32 1015 1027 999 55.6 25.8 6 5.3 25.2 N-NE 208:12 -
July 17.819.925.014.7 31.8 10.4 11.8 0 66 99 28 1013 1025 998 43.0 32.3 11 2.9 17.6 S 212:54 -
August 17.917.120.913.3 26.4 8.9 8.3 0 73 96 41 1012 1025 992 50.2 121.0 19 4.0 24.1 W 255:48 -
September 15.115.119.011.1 25.0 6.0 5.6 0 77 91 46 1012 1025 998 53.7 59.5 18 3.4 27.2 N-NE 148:36 -
October 11.111.314.38.2 20.1 0.3 2.1 0 81 91 50 1011 1028 992 64.1 83.3 20 4.4 23.7 N-NE 117:36 -
November 6.95.68.13.1 18.2 -5.1 -4.2 7 85 92 63 1003 1020 967 58.5 57.8 18 5.0 25.0 N-NE 73:12 -
December 5.10.32.7-2.0 7.9 -11.7 -5.3 23 86 93 72 1012 1035 989 58.2 23.8 11 4.6 25.5 NW 52:18 -
                                             
Summary 10.4 9.6 13.3 6.0 31.8 -11.7 -8.1 70 79 99 28 1012 1040 967 603.9 608.9 171 4.6 28.5 N-NE 1685:36 -

Last frost of spring:     12/03/2010
First frost of autumn:   11/11/2010

The elevation of the site is 48m and the barometric pressure is corrected to sea level. The weather station was installed in July 2004 but was relocated approximately 3km during September 2009, still within the Myland area of Colchester. Sunshine data was unavailable from September 2009 to August 2011 and was not used in the averages. Norm data has been taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link

Click here to go to the main weather page.

© 1999-2008 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.93.19