Weather in Colchester, Essex, UK.

Yearly summary for 2011

 

  Temperature Humidity Barometric Pressure Rainfall Wind Sun
Month Norm Mean Avg. Max. Avg. Min. Abs. Max. Abs. Min Gnd. Min Air Frosts Mean Max. Min. Mean Max. Min. Norm Total Days Mean Max Dom't Dir'n Norm Hours
January 4.04.3 6.8 1.8 13.5 -2.2 -2.2 10 85 93 66 1016 1037 986 54.7 84.3 18 5.1 21.2 N 57:18 -
February 4.36.8 9.5 4.2 17.5 -2.8 -2.3 1 84 92 58 1012 1032 988 37.5 52.4 18 4.5 21.1 SE 75:48 -
March 6.67.6 12.1 3.0 19.4 -2.9 -1.9 5 77 92 41 1020 1040 995 40.2 13.6 9 4.7 22.6 E 111:12 -
April 8.714.0 20.2 7.8 27.2 2.7 4.5 0 66 89 31 1017 1027 1006 44.0 3.7 2 4.6 21.7 W-NW 159:06 -
May 12.114.5 19.8 9.2 24.3 1.5 5.1 0 62 87 29 1016 1026 1002 44.2 20.1 9 5.1 22.4 W 213:36 -
June 14.916.1 21.3 11.0 32.3 7.6 10.7 0 70 90 0 1013 1032 993 55.6 105.1 16 4.7 24.7 W 208:12 -
July 17.816.5 21.0 11.9 26.0 9.4 10.8 0 71 89 42 1011 1024 990 43.0 44.5 15 4.3 22.1 N-NE 212:54 -
August 17.917.6 22.1 13.1 29.5 8.7 10.0 0 72 91 39 1011 1024 998 50.2 68.0 14 4.0 22.3 W 255:48 -
September 15.117.0 22.0 12.0 28.6 6.8 8.9 0 73 91 42 1011 1028 998 53.7 21.1 13 7.2 36.0 W-SW 148:36 182:16
October 11.113.6 17.8 9.5 28.4 1.2 1.4 0 77 95 32 1014 1031 993 64.1 32.0 12 7.1 34.3 W 117:36 154:31
November 6.99.4 12.1 6.8 16.0 -0.2 4.9 1 90 98 61 1015 1029 987 58.5 29.6 17 6.1 29.7 W-SW 73:12 67:28
December 5.15.5 8.1 2.9 12.8 -3.3 -0.3 4 85 97 60 1008 1032 977 58.2 80.6 24 10.3 34.7 W 52:18 78:39
                                             
Summary 10.4 11.9 16.1 7.8 32.3 -3.3 -2.3 21 76 98 0 1014 1040 977 603.9 554.9 167 5.6 36.0 W 1685:36 -

Last frost of spring:     19/03/2011
First frost of autumn:   28/11/2011

The elevation of the site is 48m and the barometric pressure is corrected to sea level. The weather station was installed in July 2004 but was relocated approximately 3km during September 2009, still within the Myland area of Colchester. Sunshine data was unavailable from September 2009 to August 2011 and was not used in the averages. Norm data has been taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1971-2000 publication by the Climatological Observers Link.

Click here to go to the main weather page.

© 1999-2011 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.96.3