Weather in Colchester, Essex, UK.

Yearly summary for 2012

 

  Temperature Humidity Barometric Pressure Rainfall Wind Sun
Month Norm Mean Avg. Max. Avg. Min. Abs. Max. Abs. Min Gnd. Min Air Frosts Mean Max. Min. Mean Max. Min. Norm Total Days Mean Max Dom't Dir'n Norm Hours
January 4.55.2 8.1 2.3 12.0 -2.5 -0.8 10 86 97 62 1018 1031 990 53.0 68.0 18 8.3 45.6 W 60:36 80:00
February 4.73.8 7.4 0.3 19.2 -10.7 -2.9 14 82 96 52 1026 1042 1003 44.0 13.3 12 6.1 27.8 W 78:42 98:34
March 7.18.8 14.1 3.5 24.1 -0.4 0.0 1 80 97 35 1025 1036 1007 44.0 45.2 10 4.6 27.3 W 109:30 145:10
April 9.48.8 13.0 4.5 17.2 -2.3 1.4 1 80 97 43 1002 1024 976 44.0 135.7 24 7.4 54.0 W 161:18 145:11
May 12.812.8 17.0 8.5 26.8 3.0 4.5 0 79 98 42 1014 1036 1002 52.0 105.7 14 6.5 27.7 N-NE 184:42 161:16
June 15.714.6 18.7 10.4 27.3 4.4 6.3 0 77 96 49 1009 1019 992 54.0 97.9 19 8.3 35.8 W 179:54 150:57
July 18.316.7 21.2 12.2 28.8 8.4 10.1 0 78 96 42 1011 1026 997 48.0 134.3 21 5.6 23.8 W 188:06 169:06
August 18.218.5 23.1 13.9 32.5 7.2 8.5 0 76 95 41 1012 1027 998 57.0 37.4 16 5.0 26.8 W 187:24 175:18
September 15.414.6 20.0 9.2 30.1 5.2 2.6 0 75 96 33 1012 1028 982 52.0 49.0 13 5.8 28.2 W 135:18 177:46
October 11.510.1 13.3 7.0 17.2 0.2 -2.6 0 87 99 57 1007 1022 979 70.0 86.7 26 6.4 31.3 W 108:42 86:01
November 7.56.3 9.1 3.4 13.2 -1.8 -5.0 3 91 99 70 1007 1026 974 62.0 88.4 23 5.8 41.1 W 69:30 73:55
December 5.04.7 7.2 2.1 12.7 -6.4 -- 10 91 99 39 1005 1028 974 57.0 100.0 24 8.0 31.1 W 53:00 59:44
                                             
Summary 10.9 10.4 14.4 6.5 32.5 -10.7 -5.0 39 82 99 33 1012 1042 974 637.0 961.5 220 6.5 54.0 W 1516:42 1522:58

Last frost of spring:     06/04/2012
First frost of autumn:   24/11/2012

The elevation of the site is 48m and the barometric pressure is corrected to sea level. The weather station was installed in July 2004 but was relocated approximately 3km during September 2009, still within the Myland area of Colchester. Sunshine data was unavailable from September 2009 to August 2011 and was not used in the averages. From January 2012, norm data has been taken from the Colchester readings for temperature and rainfall and the Wattisham readings for sunshine time in the 1981-2010 publication by the Climatological Observers Link. Prior to that the 1971-2000 data was used.

Click here to go to the main weather page.

© 1999-2011 Werner Krenn / Mischa Thurnherr - Weatherstation Operating- and Data Acquisition Software - V2.96.3